Interactive demo
Explore as a trustee — Personal and Management unlocked. Fictional Waterfall Estate data.
Properties
The unit register drives billing, voting eligibility, and quorum.
| Address | Lot | Owner | Quota |
|---|---|---|---|
| 12 Protea Way | Unit 12 | Alex Mbeki | 1.00 |
| 3 Acacia Lane | Unit 3 | Thandi Nkosi | 1.00 |
| 8 Jacaranda Drive | Unit 8 | Johan van Wyk | 1.25 |
| 21 Willow Close | Unit 21 | Priya Naidoo | 1.00 |
| 15 Protea Way | Unit 15 | Lebo Molefe | 0.75 |

